| All Lynns Louie Valentino | |
| All Lynns Valentino Marvel | Impuls Monicas Marvel |
| Pr Faria Brothers Action Dean | Forest Glen Avery Action |
| Oa Faria Brothers 1236 |
| +8% |
| +1% |
| JPI | JUI | NM$ | CM$ | FM$ |
|---|---|---|---|---|
| 84 | 17.64 | 100 | 95 | 115 |
| Milk (lbs) | % Fat | % Protein | Fat (lbs) | Protein (lbs) |
|---|---|---|---|---|
| -249 | 0.01 | -0.02 | -11 | -14 |
| PL (mo) | DPR | SCS |
|---|---|---|
| 3.4 | 1.0 | 2.78 |
| PTAT | 0.10 | ||
| Feet & Legs | 0.00 |
| Stature | -0.80 | ||
| Strength | 0.30 | ||
| Dairy Form | -0.80 | ||
| Rump Angle | -1.40 | ||
| Thural Width | 0.50 | ||
| Rear Legs Side | -0.40 | ||
| Foot Angle | 0.20 | ||
| Fore Udder Attachment | 1.60 | ||
| Rear Udder Height | -0.40 | ||
| Rear Udder Width | -0.80 | ||
| Udder Cleft | -0.60 | ||
| Udder Depth | 1.90 | ||
| Front Teat Placement | -0.30 | ||
| Teat Length | -0.70 | ||
| Rear Teat Placement Rear | 0.00 | ||
| Rear Teat Placement Side | -0.90 |
