- Fitness
- Outcross
- Udder
| Zepter | |
| Zalando | Garbo |
| Gatzell 1 | Varta |
| Gatzell |
| +5% | |
| Daughter fertility | 114 |
| Udder health | 118 |
| +3% | |
| Longevity | 106 |
| GZW | Rel% | Lgv | Fitness | Beef |
|---|---|---|---|---|
| 120 | 94 | 106 | 120 | 105 |
| Kg Milk | % Fat | % Protein | Kg Fat | Kg Protein | Milchwert |
|---|---|---|---|---|---|
| 502 | -0.24 | -0.12 | 0 | 7 | 103 |
| Somatic cell score | 120 | ||
| Milking speed | 109 | ||
| Daughter calving ease | 103 | ||
| Persistency | 116 | ||
| Sire calving ease | 111 | ||
| Vitality index | 108 |
| Frame | 96 | ||
| Udder | 109 | ||
| Feet & Legs | 95 | ||
| Muscularity | 107 |
| Stature | 97 | ||
| Body length | 97 | ||
| Body depth | 98 | ||
| Rump angle | 101 | ||
| Rump width | 101 | ||
| Rear legs side view | 108 | ||
| Hock quality | 106 | ||
| Pasterns | 87 | ||
| Hoof height | 89 | ||
| Fore udder length | 107 | ||
| Rear udder length | 101 | ||
| Fore udder attachment | 105 | ||
| Front teat placement | 102 | ||
| Teat length | 90 | ||
| Teat thickness | 98 | ||
| Udder depth | 101 | ||
| Rear teat placement | 100 | ||
| Central ligament | 102 |

