- Components
- Beef index
- Udder
| Vanadin | |
| Valeur | Waldi |
| Glucke | Gs Vogt |
| Glocke |
| +3% | |
| Daughter fertility | 121 |
| Udder health | 98 |
| +2% | |
| Longevity | 95 |
| GZW | Rel% | Lgv | Fitness | Beef |
|---|---|---|---|---|
| 123 | 99 | 95 | 109 | 112 |
| Kg Milk | % Fat | % Protein | Kg Fat | Kg Protein | Milchwert |
|---|---|---|---|---|---|
| 56 | 0.23 | 0.16 | 21 | 15 | 112 |
| Somatic cell score | 99 | ||
| Milking speed | 98 | ||
| Daughter calving ease | 106 | ||
| Persistency | 97 | ||
| Sire calving ease | 102 | ||
| Vitality index | 107 |
| Frame | 97 | ||
| Udder | 108 | ||
| Feet & Legs | 92 | ||
| Muscularity | 102 |
| Stature | 96 | ||
| Body length | 102 | ||
| Body depth | 94 | ||
| Rump angle | 96 | ||
| Rump width | 107 | ||
| Rear legs side view | 102 | ||
| Hock quality | 93 | ||
| Pasterns | 95 | ||
| Hoof height | 103 | ||
| Fore udder length | 115 | ||
| Rear udder length | 103 | ||
| Fore udder attachment | 103 | ||
| Front teat placement | 127 | ||
| Teat length | 77 | ||
| Teat thickness | 91 | ||
| Udder depth | 96 | ||
| Rear teat placement | 121 | ||
| Central ligament | 111 |


