- Milk
- Udder and Feet & Legs
- Udder health and longevity
| Bfg Mandela | |
| Manigo | Nitti |
| Inka | Gs Rau |
| Iris |
| +1% | |
| Daughter fertility | 95 |
| Udder health | 121 |
| +1% | |
| Longevity | 100 |
| GZW | Rel% | Lgv | Fitness | Beef |
|---|---|---|---|---|
| 102 | 99 | 100 | 104 | 92 |
| Kg Milk | % Fat | % Protein | Kg Fat | Kg Protein | Milchwert |
|---|---|---|---|---|---|
| 381 | -0.21 | -0.09 | -1 | 5 | 102 |
| Somatic cell score | 121 | ||
| Milking speed | 107 | ||
| Daughter calving ease | 95 | ||
| Persistency | 86 | ||
| Sire calving ease | 97 | ||
| Vitality index | 102 |
| Frame | 97 | ||
| Udder | 112 | ||
| Feet & Legs | 123 | ||
| Muscularity | 83 |
| Stature | 99 | ||
| Body length | 95 | ||
| Body depth | 103 | ||
| Rump angle | 108 | ||
| Rump width | 90 | ||
| Rear legs side view | 108 | ||
| Hock quality | 127 | ||
| Pasterns | 100 | ||
| Hoof height | 100 | ||
| Fore udder length | 114 | ||
| Rear udder length | 119 | ||
| Fore udder attachment | 103 | ||
| Front teat placement | 105 | ||
| Teat length | 101 | ||
| Teat thickness | 96 | ||
| Udder depth | 98 | ||
| Rear teat placement | 115 | ||
| Central ligament | 113 |




