- Very efficient producers
- Very healthy udders
- Very strong feet & legs
| Delta Regard | |
| De Biesheuvel Jethro | Javina 163 |
| Bles 292 | Bouw Final |
| Bles 291 |
| +7% | |
| Daughter fertility | 103 |
| Udder health | 105 |
| Hoof health | 109 |
| +6% | |
| Production (€) | 134 |
| Longevity | 367 |
| Feed efficiency | 102 |
| Kg Milk | % Fat | % Protein | Kg Fat | Kg Protein |
|---|---|---|---|---|
| -171 | 0.28 | 0.26 | 19 | 18 |
| SCC | 108 | ||
| Ketosis | 109 | ||
| Milking speed | 94 | ||
| Temperament | 100 | ||
| Daughter calving ease | 100 | ||
| Daughter calf vitality | 101 | ||
| Persistency | 101 | ||
| Maturity rate | 110 | ||
| Age of first calving | 102 | ||
| Body weight | 102 | ||
| Sire calving ease | 105 | ||
| Sire calf vitality | 107 | ||
| Milkrobot efficiency | 95 | ||
| Milkrobot interval | 106 | ||
| Milkrobot habituation | 101 |
| Frame | 101 | ||
| Dairy Strength | 101 | ||
| Udder | 102 | ||
| Feet & legs | 103 | ||
| Total score | 103 |
| Stature | 100 | ||
| Chest width | 102 | ||
| Body depth | 99 | ||
| Angularity | 96 | ||
| Condition score | 106 | ||
| Rump angle | 97 | ||
| Rump width | 96 | ||
| Rear legs rear view | 106 | ||
| Rear legs side view | 91 | ||
| Foot angle | 110 | ||
| Locomotion | 105 | ||
| Fore udder att. | 103 | ||
| Front teat placem. | 104 | ||
| Teat length | 104 | ||
| Udder depth | 103 | ||
| Rear udder height | 100 | ||
| Rear teat placem. | 105 | ||
| Central ligament | 105 |
