- Excells in components
- Excells in health traits
- Excells in udders
| Cogent Supershot | |
| Stantons Adorable | Stantons Mccutchen 1174 Agree |
| Jet 155 | Buisweerd Mobile |
| Jet 127 |
| +8% | |
| Daughter fertility | 107 |
| Udder health | 108 |
| Hoof health | 108 |
| +3% | |
| Production (€) | 66 |
| Longevity | 502 |
| Feed efficiency | 99 |
| Kg Milk | % Fat | % Protein | Kg Fat | Kg Protein |
|---|---|---|---|---|
| -873 | 0.65 | 0.38 | 19 | 2 |
| SCC | 106 | ||
| Ketosis | 107 | ||
| Milking speed | 98 | ||
| Temperament | 105 | ||
| Daughter calving ease | 104 | ||
| Daughter calf vitality | 105 | ||
| Persistency | 103 | ||
| Maturity rate | 104 | ||
| Age of first calving | 102 | ||
| Body weight | 105 | ||
| Sire calving ease | 97 | ||
| Sire calf vitality | 104 | ||
| Milkrobot efficiency | 100 | ||
| Milkrobot interval | 104 | ||
| Milkrobot habituation | 103 |
| Frame | 104 | ||
| Dairy Strength | 105 | ||
| Udder | 104 | ||
| Feet & legs | 105 | ||
| Total score | 107 |
| Stature | 104 | ||
| Chest width | 103 | ||
| Body depth | 103 | ||
| Angularity | 102 | ||
| Condition score | 107 | ||
| Rump angle | 99 | ||
| Rump width | 96 | ||
| Rear legs rear view | 105 | ||
| Rear legs side view | 100 | ||
| Foot angle | 100 | ||
| Locomotion | 105 | ||
| Fore udder att. | 105 | ||
| Front teat placem. | 104 | ||
| Teat length | 96 | ||
| Udder depth | 108 | ||
| Rear udder height | 102 | ||
| Rear teat placem. | 100 | ||
| Central ligament | 98 |
