- Milk and protein
- Dairy type cows
- Strong fertility
| Bouw Final | |
| Weelder Esperanto | Esmonique 38 |
| Sneeker 733 | De SU Penley 11839 |
| Sneeker 548 |
| +6% | |
| Daughter fertility | 107 |
| Udder health | 105 |
| Hoof health | 102 |
| +13% | |
| Production (€) | 252 |
| Longevity | 370 |
| Feed efficiency | 108 |
| Kg Milk | % Fat | % Protein | Kg Fat | Kg Protein |
|---|---|---|---|---|
| 907 | -0.17 | 0.11 | 21 | 44 |
| SCC | 107 | ||
| Ketosis | 105 | ||
| Milking speed | 102 | ||
| Temperament | 96 | ||
| Daughter calving ease | 105 | ||
| Daughter calf vitality | 106 | ||
| Persistency | 107 | ||
| Maturity rate | 109 | ||
| Age of first calving | 100 | ||
| Body weight | 97 | ||
| Sire calving ease | 102 | ||
| Sire calf vitality | 98 | ||
| Milkrobot efficiency | 99 | ||
| Milkrobot interval | 110 | ||
| Milkrobot habituation | 104 |
| Frame | 93 | ||
| Dairy Strength | 93 | ||
| Udder | 103 | ||
| Feet & legs | 101 | ||
| Total score | 99 |
| Stature | 106 | ||
| Chest width | 93 | ||
| Body depth | 96 | ||
| Angularity | 96 | ||
| Condition score | 94 | ||
| Rump angle | 101 | ||
| Rump width | 102 | ||
| Rear legs rear view | 101 | ||
| Rear legs side view | 104 | ||
| Foot angle | 100 | ||
| Locomotion | 101 | ||
| Fore udder att. | 100 | ||
| Front teat placem. | 99 | ||
| Teat length | 107 | ||
| Udder depth | 108 | ||
| Rear udder height | 101 | ||
| Rear teat placem. | 94 | ||
| Central ligament | 99 |


