- Great production
- Excellent udders
- Outcross pedigree
- A2A2
| Iznogoud | |
| Louxor | Hyacinte |
| Dora 504 | Delta Regard |
| Dora 422 |
| +4% | |
| Daughter fertility | 101 |
| Udder health | 111 |
| Hoof health | 105 |
| +11% | |
| Production (€) | 267 |
| Longevity | 444 |
| Feed efficiency | 105 |
| Kg Milk | % Fat | % Protein | Kg Fat | Kg Protein |
|---|---|---|---|---|
| 709 | 0.12 | 0.07 | 43 | 32 |
| SCC | 110 | ||
| Ketosis | 102 | ||
| Milking speed | 93 | ||
| Temperament | 97 | ||
| Daughter calving ease | 100 | ||
| Daughter calf vitality | 103 | ||
| Persistency | 107 | ||
| Maturity rate | 104 | ||
| Age of first calving | 97 | ||
| Body weight | 101 | ||
| Sire calving ease | 99 | ||
| Sire calf vitality | 97 | ||
| Milkrobot efficiency | 95 | ||
| Milkrobot interval | 101 | ||
| Milkrobot habituation | 100 |
| Frame | 101 | ||
| Dairy Strength | 105 | ||
| Udder | 107 | ||
| Feet & legs | 97 | ||
| Total score | 103 |
| Stature | 106 | ||
| Chest width | 99 | ||
| Body depth | 101 | ||
| Angularity | 108 | ||
| Condition score | 97 | ||
| Rump angle | 105 | ||
| Rump width | 103 | ||
| Rear legs rear view | 102 | ||
| Rear legs side view | 91 | ||
| Foot angle | 106 | ||
| Locomotion | 100 | ||
| Fore udder att. | 105 | ||
| Front teat placem. | 94 | ||
| Teat length | 101 | ||
| Udder depth | 110 | ||
| Rear udder height | 108 | ||
| Rear teat placem. | 99 | ||
| Central ligament | 99 |

